Diamond Discipline - GW
Men's 200 Metres
Final, Wind: +0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Letsile TEBOGO | 07 JUN 2003 | BOT | 20.10 |
2. | Courtney LINDSEY | 18 NOV 1998 | USA | 20.11 |
3. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.26 |
4. | Aaron BROWN | 27 MAY 1992 | CAN | 20.35 |
5. | Filippo TORTU | 15 JUN 1998 | ITA | 20.41 |
6. | Kyree KING | 09 JUL 1994 | USA | 20.61 |
7. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 20.78 |
8. | William REAIS | 04 MAY 1999 | SUI | 20.93 |
Diamond Discipline - GW
Men's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:43.11 |
2. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:43.26 |
3. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:43.37 |
4. | Slimane MOULA | 25 FEB 1999 | ALG | 1:43.55 |
5. | Ibrahim Abass M CHOUT | 05 JUL 2004 | QAT | 1:44.08 |
6. | Andreas KRAMER | 13 APR 1997 | SWE | 1:44.84 |
7. | Abdelati EL GUESSE | 27 FEB 1993 | MAR | 1:45.02 |
8. | Aaron Kemei CHEMININGWA | 21 JUN 1998 | KEN | 1:45.21 |
9. | Hatim AIT OULGHAZI | 23 FEB 2006 | QAT | 1:46.22 |
10. | Laban Kipkorir CHEPKWONY | 14 APR 1996 | KEN | 1:47.00 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Diamond Discipline - GW
Men's 110 Metres Hurdles
Final, Wind: +1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.14 |
2. | Jamal BRITT | 28 DEC 1998 | USA | 13.25 |
3. | Enrique LLOPIS | 15 OCT 2000 | ESP | 13.27 |
4. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 13.42 |
5. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.44 |
6. | Oumar Doudai ABAKAR | 01 JAN 2005 | QAT | 13.46 |
7. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.49 |
8. | Yaqoub ALYOUHA | 31 JAN 1993 | KUW | 14.26 |
Diamond Discipline - GW
Men's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alessandro SIBILIO | 27 APR 1999 | ITA | 49.32 |
2. | İsmail NEZIR | 22 JAN 2003 | TUR | 49.40 |
3. | Matic Ian GUČEK | 20 SEP 2003 | SLO | 49.49 |
4. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 49.87 |
5. | CJ ALLEN | 14 FEB 1995 | USA | 49.90 |
6. | Nick SMIDT | 12 MAY 1997 | NED | 49.99 |
7. | Berke AKÇAM | 10 APR 2002 | TUR | 50.32 |
8. | Malik JAMES-KING | 28 JUN 1999 | JAM | 1:03.09 |
Diamond Discipline - GW
Men's High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Shelby MCEWEN | 06 APR 1996 | USA | 2.26 |
2. | Ryoichi AKAMATSU | 02 MAY 1995 | JPN | 2.23 |
2. | Hamish KERR | 17 AUG 1996 | NZL | 2.23 |
4. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.20 |
4. | Vernon TURNER | 21 AUG 1998 | USA | 2.20 |
6. | Raymond RICHARDS | 28 APR 2001 | JAM | 2.15 |
6. | Marco FASSINOTTI | 29 APR 1989 | ITA | 2.15 |
6. | Edgar RIVERA | 13 FEB 1991 | MEX | 2.15 |
6. | Matteo SIOLI | 01 OCT 2005 | ITA | 2.15 |
10. | Donald THOMAS | 01 JUL 1984 | BAH | 2.10 |
Diamond Discipline - GW
Men's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Matthew DENNY | 02 JUN 1996 | AUS | 68.97 |
2. | Daniel STÅHL | 27 AUG 1992 | SWE | 67.06 |
3. | Kristjan ČEH | 17 FEB 1999 | SLO | 66.92 |
4. | Henrik JANSSEN | 19 MAY 1998 | GER | 65.79 |
5. | Sam MATTIS | 19 MAR 1994 | USA | 65.24 |
6. | Lawrence OKOYE | 06 OCT 1991 | GBR | 65.01 |
7. | Fedrick DACRES | 28 FEB 1994 | JAM | 64.81 |
8. | Clemens PRÜFER | 13 AUG 1997 | GER | 62.18 |
9. | Moaaz Mohamed IBRAHIM | 08 FEB 1999 | QAT | 57.87 |
Diamond Discipline - GW
Men's Javelin Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Julian WEBER | 29 AUG 1994 | GER | 91.06 |
2. | Neeraj CHOPRA | 24 DEC 1997 | IND | 90.23 |
3. | Anderson PETERS | 21 OCT 1997 | GRN | 85.64 |
4. | Keshorn WALCOTT | 02 APR 1993 | TTO | 84.65 |
5. | Ahmed Sameh MOHAMED HUSSEIN | 10 JAN 2003 | EGY | 80.95 |
6. | Oliver HELANDER | 01 JAN 1997 | FIN | 79.61 |
7. | Jakub VADLEJCH | 10 OCT 1990 | CZE | 79.60 |
8. | Kishore JENA | 06 SEP 1995 | IND | 78.60 |
9. | Julius YEGO | 04 JAN 1989 | KEN | 78.52 |
10. | Roderick Genki DEAN | 30 DEC 1991 | JPN | 76.49 |
11. | Max DEHNING | 09 SEP 2004 | GER | 74.00 |
Diamond Discipline - GW
Women's 100 Metres
Final, Wind: +2.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tia CLAYTON | 17 AUG 2004 | JAM | 10.92 |
2. | Tina CLAYTON | 17 AUG 2004 | JAM | 11.02 |
3. | Amy HUNT | 15 MAY 2002 | GBR | 11.03 |
4. | Shelly-Ann FRASER-PRYCE | 27 DEC 1986 | JAM | 11.05 |
5. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.05 |
6. | Maia MCCOY | 09 DEC 1996 | LBR | 11.10 |
7. | Zoe HOBBS | 11 SEP 1997 | NZL | 11.27 |
8. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 11.49 |
Diamond Discipline - GW
Women's 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Salwa Eid NASER | 23 MAY 1998 | BRN | 49.83 |
2. | Natalia BUKOWIECKA | 17 JAN 1998 | POL | 50.92 |
3. | Lieke KLAVER | 20 AUG 1998 | NED | 51.12 |
4. | Sada WILLIAMS | 01 DEC 1997 | BAR | 51.32 |
5. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 51.54 |
6. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 51.91 |
7. | Laviai NIELSEN | 13 MAR 1996 | GBR | 52.02 |
8. | Bakhita John MORESIO | 04 SEP 2006 | SSD | 55.37 |
Diamond Discipline - GW
Women's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nelly CHEPCHIRCHIR | 04 JUN 2003 | KEN | 4:05.00 |
2. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 4:06.27 |
3. | Jemma REEKIE | 06 MAR 1998 | GBR | 4:07.33 |
4. | Saron BERHE | 22 AUG 2007 | ETH | 4:07.87 |
5. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 4:08.77 |
6. | Elsabet AMARE | 23 FEB 2009 | ETH | 4:08.97 |
7. | Teresiah Muthoni GATERI | 05 JAN 2002 | KEN | 4:09.62 |
8. | Tigist GIRMA | 07 NOV 2002 | ETH | 4:09.89 |
9. | Weronika LIZAKOWSKA | 02 NOV 1998 | POL | 4:10.66 |
10. | Samrawit MULUGETA | 07 JAN 2007 | ETH | 4:10.81 |
11. | Adelle TRACEY | 27 MAY 1993 | JAM | 4:11.76 |
12. | Bayise TOLESA | ETH | 4:15.20 | |
13. | Mebriht MEKONEN | 12 FEB 2005 | ETH | 4:16.35 |
Khadija BENKASSEM | 20 APR 1998 | MAR | DNF |
Diamond Discipline - GW
Women's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:05.08 |
2. | Winfred YAVI | 31 DEC 1999 | BRN | 9:05.26 |
3. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 9:09.27 |
4. | Norah JERUTO | 02 OCT 1995 | KAZ | 9:11.78 |
5. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:12.13 |
6. | Parul CHAUDHARY | 15 APR 1995 | IND | 9:13.39 |
7. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:15.55 |
8. | Daisy JEPKEMEI | 13 FEB 1996 | KAZ | 9:22.28 |
9. | Lomi MULETA | 29 NOV 2001 | ETH | 9:22.30 |
10. | Valerie CONSTIEN | 21 MAR 1996 | USA | 9:33.19 |
11. | Olivia GÜRTH | 31 MAY 2002 | GER | 9:35.21 |
12. | Cara FEAIN-RYAN | 05 FEB 1999 | AUS | 9:38.07 |
13. | Stella RUTTO | 16 DEC 1999 | ROU | 9:46.90 |
Ikram OUAAZIZ | 06 JUL 1999 | MAR | DNF |
Diamond Discipline - GW
Women's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.72 |
+3.2
|
2. | Thea LAFOND | 05 APR 1994 | DMA | 14.39 |
+1.9
|
3. | Ilionis GUILLAUME | 13 JAN 1998 | FRA | 14.20 |
+3.4
|
4. | Tuğba DANIŞMAZ | 01 SEP 1999 | TUR | 14.03 |
+3.3
|
5. | Neja FILIPIČ | 22 APR 1995 | SLO | 14.02 |
+3.3
|
6. | Senni SALMINEN | 29 JAN 1996 | FIN | 13.90 |
+3.1
|
7. | Ivana ŠPANOVIĆ | 10 MAY 1990 | SRB | 13.76 |
+1.7
|
8. | Diana Ana Maria ION | 27 NOV 2000 | ROU | 13.72 |
+2.6
|
9. | Dovilė KILTY | 14 JUL 1993 | LTU | 13.60 |
+1.9
|
Neja FILIPIČ | 22 APR 1995 | SLO | 13.83 | ||
Senni SALMINEN | 29 JAN 1996 | FIN | 13.56 | ||
Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.30 | ||
Diana Ana Maria ION | 27 NOV 2000 | ROU | 13.56 |